![]() |
|
| ■ Company Profile | |
![]() |
|
| Company Name |
Japan CCS Co., Ltd. (JCCS) |
![]() |
|
| Address | SAPIA TOWER 19F, 1-7-12, Marunouchi, Chiyoda-ku,Tokyo, 100-0005, JAPAN |
![]() |
|
| Date of Incorporation | May 26, 2008 |
![]() |
|
| Business Description | A comprehensive investigation for Carbon-dioxide Capture and Storage Projects in Japan |
![]() |
|
| Capital | 242,500,000 yen |
![]() |
|
| Capital Reserves | 242,500,000 yen |
![]() |
|
| ■ Members of the Board | |
![]() |
|
| President and Representative Director Shoichi Ishii |
Senior Managing Director, Japan Petroleum Exploration Co., Ltd. |
![]() |
|
| Director | |
| Toshihiro Sano | Managing Director, Executive General Manager of Engineering Research& Development Division, The Tokyo Electric Power Co., Inc. |
| Hiroshi Kato | Representative Director & Executive Vice President, Tohoku Electric Power Co., Inc. |
| Osamu Kawano | Managing Director, Engineering R&D Institute, Technology Headquaters General Manager, Business Development Center, Nippon Steel Engineering Co., Ltd. |
| Shinichi Mitsuda | General Manager, Energy Resources Division, Mitsubishi Gas Chemical Co., Inc. |
| Toshiya Oshita | Executive Officer, Vice President, Technical Headquarters, General Manager, Technical Resources Unit, INPEX CORPORATION |
| Masahiro Yoshida | Executive Officer, JX Nippon Oil & Energy Corporation |
| Auditor | |
| Takashi Honjo | Senior Managing Director, Research Institute of Innovative Technology for the Earth |
![]() |
|
■ Shareholders ( 36 companies ) |
||
| Hokkaido Electric Power Co., Inc. | Tohoku Electric Power Co., Inc. | |
| The Tokyo Electric Power Co., Inc. | Chubu Electric Power Co., Inc. | |
| Hokuriku Electric Power Co., Inc. | The Kansai Electric Power Co., Inc. | |
| The Chugoku Electric Power Co., Inc. | Shikoku Electric Power Co., Inc. | |
| Kyushu Electric Power Co., Inc. | The Okinawa Electric Power Co., Ltd. | |
| Electric Power Development Co., Ltd. | Idemitsu Kosan Co., Ltd. | |
| COSMO OIL CO., LTD. | JX Nippon Oil & Energy Corporation | |
| SHOWA SHELL SEKIYU K. K. | Nippon Steel Engineering Co., Ltd. | |
| JFE Engineering Corporation | CHIYODA CORPORATION | |
| TOYO ENGINEERING CORPORATION | JGC Corporation | |
| ITOCHU Corporation | Sumitomo Corporation | |
| Marubeni Corporation | Mitsubishi Corporation | |
| Marubeni-Itochu Steel Inc. | Arabian Oil Company Ltd. | |
| Japan Petroleum Exploration Co., Ltd. | INPEX CORPORATION | |
| Mitsui Oil Exploration Co., Ltd. | JFE Steel Corporation | |
| SUMITOMO METAL INDUSTRIES, LTD. | Tenaris NKK Tubes | |
| Tokyo Gas Co., Ltd. | Osaka Gas Co., Ltd. | |
| MITSUBISHI GAS CHEMICAL COMPANY, INC. | Mitsubishi Materials Corporation | |
| ( As of April 1, 2012 ) | ||
![]() |
||
KEY OBJECTIVES OF JCCS INCORPORATION
Japan CCS is a private organization established for the following purposes:
- Accomplish comprehensive investigations for carrying out CCS total system demonstrations
- Integrate opinions from the private sector for early establishment of laws, regulations and technical standards applicable to CCS in Japan
- Conduct promoting activities for CCS deployment in Japan
- Cooperate with foreign organizations for CCS deployment overseas
- Collect and exchange the latest information on CCS with overseas research organizations










